India Property >> Property in All Cities >> Property for sale in All Cities
All Cities 14.6% More about Property in All Cities
Property for Sale in All Cities (12)
Avg Price/sq.ft
₹ 6923
Possession
Apr, 2022
Type
Apartments
Unit | Size(SBA) | Carpet Area | Builder Price |
---|---|---|---|
2 BHK | 1141 - 1141 Sqft | 798 - 798 Sq.ft | 78.99L - 78.99L |
3 BHK | 1354 - 1556 Sqft | 947 - 1089 Sq.ft | 0.94Cr. - 1.08Cr. |
Avg Price/sq.ft
₹ 11500
Possession
Ready
Type
Apartments
Unit | Size(SBA) | Carpet Area | Builder Price |
---|---|---|---|
4 BHK | 4540 - 5915 Sqft | - - - Sq.ft | 5.22Cr. - 6.80Cr. |
Penthouse | 9200 - 9200 Sqft | - - - Sq.ft | 10.58Cr. - 10.58Cr. |
Avg Price/sq.ft
₹ 8795
Possession
Ready
Type
Apartments
Unit | Size(SBA) | Carpet Area | Builder Price |
---|---|---|---|
3 BHK | 1876 - 1876 Sqft | 1313 - 1313 Sq.ft | 1.65Cr. - 1.65Cr. |
4 BHK | 5028 - 5028 Sqft | 3519 - 3519 Sq.ft | 4.42Cr. - 4.42Cr. |
3.5 BHK | 2260 - 2260 Sqft | 1582 - 1582 Sq.ft | 1.99Cr. - 1.99Cr. |
Penthouse | 3033 - 4226 Sqft | - - - Sq.ft | 2.20Cr. - 3.06Cr. |
Avg Price/sq.ft
₹ 6390
Possession
Ready
Type
Residential Apartments
Unit | Size(SBA) | Carpet Area | Builder Price |
---|---|---|---|
1 BHK | 780 - 780 Sqft | - - - Sq.ft | 49.84L - 49.84L |
3 BHK | 1680 - 2450 Sqft | - - - Sq.ft | 1.07Cr. - 1.57Cr. |
2.5 BHK | 1330 - 1350 Sqft | - - - Sq.ft | 84.99L - 86.27L |
Penthouse | 3400 - 3450 Sqft | - - - Sq.ft | 2.17Cr. - 2.20Cr. |
Avg Price/sq.ft
₹ 1650
Possession
Ready
Type
Villas
Unit | Size(SBA) | Carpet Area | Builder Price |
---|---|---|---|
3 BHK | 4350 - 15000 Sqft | - - - Sq.ft | 71.78L - 2.48Cr. |
4 BHK | 4350 - 15000 Sqft | - - - Sq.ft | 71.78L - 2.48Cr. |
5 BHK | 4350 - 15000 Sqft | - - - Sq.ft | 71.78L - 2.48Cr. |
Avg Price/sq.ft
₹ 6588
Possession
Ready
Type
Apartments
Unit | Size(SBA) | Carpet Area | Builder Price |
---|---|---|---|
2 BHK | 1245 - 1286 Sqft | 871 - 901 Sq.ft | 82.02L - 84.72L |
3 BHK | 1365 - 1639 Sqft | 955 - 1147 Sq.ft | 89.93L - 1.08Cr. |
4 BHK | 2250 - 2279 Sqft | 1575 - 1595 Sq.ft | 1.48Cr. - 1.50Cr. |
Avg Price/sq.ft
₹ 8521
Possession
Dec, 2021
Type
Villas
Unit | Size(SBA) | Carpet Area | Builder Price |
---|---|---|---|
3 BHK | 2617 - 2656 Sqft | 1831 - 1859 Sq.ft | 2.23Cr. - 2.26Cr. |
4 BHK | 2866 - 2931 Sqft | 2006 - 2051 Sq.ft | 2.44Cr. - 2.50Cr. |
Avg Price/sq.ft
₹ 6222
Possession
Oct, 2021
Type
Apartments
Unit | Size(SBA) | Carpet Area | Builder Price |
---|---|---|---|
1 BHK | 691 - 691 Sqft | 483.7 - 483.7 Sq.ft | 42.99L - 42.99L |
2 BHK | 984 - 984 Sqft | 688 - 688 Sq.ft | 61.22L - 61.22L |
3 BHK | 1157 - 1157 Sqft | 809 - 809 Sq.ft | 71.99L - 71.99L |
Studio Apartment | 460 - 460 Sqft | - - - Sq.ft | 19.78L - 19.78L |
Avg Price/sq.ft
₹ 5299
Possession
Ready
Type
Apartments
Unit | Size(SBA) | Carpet Area | Builder Price |
---|---|---|---|
1 BHK | 690 - 690 Sqft | - - - Sq.ft | 36.56L - 36.56L |
2 BHK | 985 - 995 Sqft | - - - Sq.ft | 52.20L - 52.73L |
3 BHK | 1380 - 1380 Sqft | - - - Sq.ft | 73.13L - 73.13L |
Studio Apartment | 460 - 460 Sqft | - - - Sq.ft | 24.38L - 24.38L |
Avg Price/sq.ft
₹ 13400
Possession
Ready
Type
Apartments
Unit | Size(SBA) | Carpet Area | Builder Price |
---|---|---|---|
3 BHK | 2742 - 2742 Sqft | - - - Sq.ft | 3.67Cr. - 3.67Cr. |
4 BHK | 3695 - 3695 Sqft | - - - Sq.ft | 4.95Cr. - 4.95Cr. |