India Property >> Property in All Cities >> Property for sale in All Cities
All Cities 14.6% More about Property in All Cities
Property for Sale in All Cities (15)
Avg Price/sq.ft
₹ 8000
Possession
Feb, 2021
Type
Apartments
Unit | Size(SBA) | Carpet Area | Builder Price |
---|---|---|---|
2 BHK | 1280 - 1342 Sqft | - - - Sq.ft | Price on Request |
3 BHK | 1884 - 2755 Sqft | - - - Sq.ft | Price on Request |
4 BHK | 3552 - 3645 Sqft | - - - Sq.ft | Price on Request |
Avg Price/sq.ft
₹ 8700
Possession
Ready
Type
Apartments
Unit | Size(SBA) | Carpet Area | Builder Price |
---|---|---|---|
2 BHK | 1345 - 1345 Sqft | 914 - 914 Sq.ft | 1.17Cr. - 1.17Cr. |
3 BHK | - - 1890 Sqft | - - 1228 Sq.ft | 0 - 1.64Cr. |
4 BHK | 2800 - 2870 Sqft | 1932 - 2050 Sq.ft | 2.44Cr. - 2.50Cr. |
Avg Price/sq.ft
₹ 6399
Possession
Ready
Type
Apartments
Unit | Size(SBA) | Carpet Area | Builder Price |
---|---|---|---|
1 BHK | 714 - 714 Sqft | 484 - 484 Sq.ft | 45.69L - 45.69L |
2 BHK | 1183 - 1183 Sqft | 805 - 805 Sq.ft | 75.70L - 75.70L |
3 BHK | 1850 - 1850 Sqft | 1287 - 1287 Sq.ft | 1.18Cr. - 1.18Cr. |
2.5 BHK | 1564 - 1564 Sqft | 1097 - 1097 Sq.ft | 1Cr. - 1Cr. |
Avg Price/sq.ft
₹ 6990
Possession
Apr, 2022
Type
Apartments
Unit | Size(SBA) | Carpet Area | Builder Price |
---|---|---|---|
1 BHK | 606 - 606 Sqft | 481 - 481 Sq.ft | 42.36L - 42.36L |
2 BHK | 1180 - 1180 Sqft | 844 - 844 Sq.ft | 82.48L - 82.48L |
3 BHK | 1520 - 1933 Sqft | 1067 - 1329 Sq.ft | 1.06Cr. - 1.35Cr. |
Avg Price/sq.ft
₹ 5490
Possession
Ready
Type
Apartments
Unit | Size(SBA) | Carpet Area | Builder Price |
---|---|---|---|
1 BHK | 492 - 492 Sqft | 335 - 335 Sq.ft | 27.01L - 27.01L |
2 BHK | 1046 - 1046 Sqft | 745 - 745 Sq.ft | 57.43L - 57.43L |
3 BHK | 1186 - 1704 Sqft | 855 - 1216 Sq.ft | 65.11L - 0.94Cr. |
Avg Price/sq.ft
₹ 2400
Possession
Ready
Type
Plots
Unit | Size(SBA) | Carpet Area | Builder Price |
---|---|---|---|
Plot | - - 1500 Sqft | - - 1050 Sq.ft | 0 - 36L |
Avg Price/sq.ft
₹ 5290
Possession
Apr, 2022
Type
Apartments
Unit | Size(SBA) | Carpet Area | Builder Price |
---|---|---|---|
2 BHK | 1239 - 1246 Sqft | 893 - 893 Sq.ft | 65.54L - 65.91L |
3 BHK | 1441 - 1586 Sqft | 1038 - 1077 Sq.ft | 76.23L - 83.90L |
Avg Price/sq.ft
₹ 8800
Possession
Apr, 2022
Type
Apartments
Unit | Size(SBA) | Carpet Area | Builder Price |
---|---|---|---|
3 BHK | 2186 - 3975 Sqft | 1586 - 2725 Sq.ft | 1.92Cr. - 3.50Cr. |
4 BHK | 4050 - 4075 Sqft | 2782 - 2835 Sq.ft | 3.56Cr. - 3.59Cr. |
Penthouse | 3750 - 4050 Sqft | 2782 - 2835 Sq.ft | 3.30Cr. - 3.56Cr. |
Avg Price/sq.ft
₹ 6050
Possession
Ready
Type
Apartments
Unit | Size(SBA) | Carpet Area | Builder Price |
---|---|---|---|
2 BHK | 1171 - 1182 Sqft | 819 - 827 Sq.ft | 70.85L - 71.51L |
3 BHK | 1425 - 1530 Sqft | 997 - 1071 Sq.ft | 86.21L - 0.93Cr. |
Avg Price/sq.ft
₹ 5200
Possession
Jan, 2023
Type
Apartments
Unit | Size(SBA) | Carpet Area | Builder Price |
---|---|---|---|
1 BHK | 551 - 605 Sqft | 375 - 389 Sq.ft | 28.65L - 31.46L |
2 BHK | 945 - 1035 Sqft | 661 - 715 Sq.ft | 49.14L - 53.82L |
3 BHK | 1254 - 1475 Sqft | 883 - 1032 Sq.ft | 78.83L - 0.93Cr. |